76' Flybridge
| Standard Specification: | 76' Flybridge |
| LENGTH OVERALL (LOA) | 75' 3 " |
| LENGTH FROM WATERLINE (LWL) | 62' |
| BEAM | 17' 5 " |
| DRAFT | 4' 10 " (3' 2" water jet system) |
| FUEL CAPACITY | 1320 US GAL |
| WATER CAPACITY | 264 US GAL |
| STANDARD POWER | Twin CAT C-18 1000Hp |
| High performance Power | Twin CAT C-30 1500Hp Ishigaki 1600Hp water jet system for 40+ knts |
| LT. DISPLACEMENT | 106,000 lbs |
| DESIGNER | Nomura Yasunori / Nomura Design |
| BUILDER | TC Shipyard |
| LAYOUT | 4 Staterooms & Crew quarters |
| BUILDING MATERIAL | F.R.P (SCRIMP) |
| HULL FORM | V Hull Form |
| FEATURES - Licensed SCRIMP system since 1999, for lighter, faster, stronger hull. - 100% ABYC compliant & built to DNV high speed boat classification as standard ~ (ABS, Lloyd, NK, RINA upon request) - Transom toy storage w/ remote control access hatch - Wide walkarounds sidedeck design for all-age access and safe passage while underway - Down galley layout w/ extended bar & cushioned stools encourage interaction in a spacious salon - Companionway with custome insert flooring & a custom ceiling design redefining style on a family friendly yacht |
|

