69' Flushdeck
| Standard Specification: | 69' Flushdeck |
| LENGTH OVERALL (LOA) | 70' 8 " |
| LENGTH FROM WATERLINE (LWL) | 62' 5 " |
| BEAM | 18' 6 " |
| STANDARD POWER | Twin Caterpillar C-18, 1000 Hp |
| DRAFT | 4' 8 " |
| FUEL CAPACITY | 1200 US GAL |
| WATER CAPACITY | 350 US GAL |
| LT. DISPLACEMENT | 99,000 lbs. |
| DESIGNER | Jack Sarin, N.A. |
| LAYOUT | 4 - 5 staterooms / country kitchen |
| BUILDING MATERIAL | Reinforced F.R.P |
| HULL FORM | Moderate V Hull Form |

